Key Dates
Document | Action to be taken |
KDNA AGM 2025 | 25th March 2025 |
1st Week of Fixtures | To be released by 23rd April, 2025 via PlayHQ |
Full Season Fixtures | Issued no later than ‘…TBC…’ via club email and PlayHQ |
Club Team Registrations for Saturday 2024 | Open on 13th January 2025 & Close on the 21st of March 2025, competition then commences on the 3rd May, 2025 |
Club Team Registrations for Premier League 2025 | Open on 13th January 2025 & Close on the 21st of March 2025, competition then commences on the 2nd May, 2025 |
Club Contact List | Close on the 28th of March 2025 |
Team Contact List | Close on the 28th of March 2025 |
Teams Submitted to KDNA | By 21st March 2025 |
Working with Children Club Information | Close on the 17th of April 2025 |
Grading Committee to meet | 27th March 2025 |
Court Hire Request to KDNA | By 28th March 2025 |
Offsets for Coach/Player only – Submitted | By 28th March 2025 |
First Nations Round | 23rd & 24th May 2025 (Round 4) |
KDNA Development Teams Calendar
Date | Day | Event |
TBC | Tuesday | 12’s – 14’s Training Commences |
TBC | Friday | 20/U trials |
TBC | Tuesday | 12’s Parent Information Meeting 5.00pm in Social Room |
TBC | Tuesday | 11’s, 16/U & 20/U Training Commences |
TBC | Tuesday | Netball WA Parent Information Session 5.15pm-6.30pm in Social Room |
TBC | Tuesday | Uniform Presentation (From 6.30pm after training) |
TBC | TBC | CARNIVAL |
TBC | Tuesday | SDNA Match Play (Kalamunda) |
TBC | Tuesday | Team Photos |
TBC | Thursday | SDNA Match Play (Southern Districts – Langford) |
31st – 2nd June 2025 | Saturday, Sunday & Monday | Fuel to Go & Play Association Championships |
TBC | Tuesday | Windup Presentation (TBC) |